FOR LEASE
| Street Address | City | SQ. FT. | Rate/SQ. FT. (Gross) | Notes |
|---|---|---|---|---|
| 1063 East San Carlos Ave. | Mountain View | 2,050 sf. | $2.25/sf | Warehouse, rollup door, office, and bathroom |
| 609A Old Country Rd. | San Carlos | 600 sf. | $3/sf | Office |
| 1050 Oddstad Dr. | Redwood City | 2400 sf. | $2.25/sf | Warehouse, rollup door, office, and bathroom |
| 3523-E Haven Ave. | Mountain View | 1400 sf. | $2.50/sf | Warehouse, rollup door, office, and bathroom |
| 1665 Industrial Rd. | San Carlos | 2400 sf. | $2.25/sf | Warehouse, rollup door, office, and bathroom |
